couchmaster
climber
pdx
|
|
Here is President Obamas Whitehouse.gov) numbers, formatting didn't come through, but essentially the same:
End of Fiscal Year In Millions of Dollars As Percentages of GDP
Gross Federal Debt Less: Held by Federal Government Accounts Equals: Held by the Public Gross Federal Debt Less: Held by Federal Government Accounts Equals: Held by the Public
Total Federal Reserve System Other Total Federal Reserve System Other
1940 50,696 7,924 42,772 2,458 40,314 52.4 8.2 44.2 2.5 41.6
1941 57,531 9,308 48,223 2,180 46,043 50.4 8.2 42.3 1.9 40.4
1942 79,200 11,447 67,753 2,640 65,113 54.9 7.9 47.0 1.8 45.1
1943 142,648 14,882 127,766 7,149 120,617 79.1 8.3 70.9 4.0 66.9
1944 204,079 19,283 184,796 14,899 169,897 97.6 9.2 88.3 7.1 81.2
1945 260,123 24,941 235,182 21,792 213,390 117.5 11.3 106.2 9.8 96.4
1946 270,991 29,130 241,861 23,783 218,078 121.7 13.1 108.7 10.7 98.0
1947 257,149 32,810 224,339 21,872 202,467 110.3 14.1 96.2 9.4 86.8
1948 252,031 35,761 216,270 21,366 194,904 98.2 13.9 84.3 8.3 76.0
1949 252,610 38,288 214,322 19,343 194,979 93.1 14.1 79.0 7.1 71.9
1950 256,853 37,830 219,023 18,331 200,692 94.1 13.9 80.2 6.7 73.5
1951 255,288 40,962 214,326 22,982 191,344 79.7 12.8 66.9 7.2 59.8
1952 259,097 44,339 214,758 22,906 191,852 74.3 12.7 61.6 6.6 55.0
1953 265,963 47,580 218,383 24,746 193,637 71.4 12.8 58.6 6.6 52.0
1954 270,812 46,313 224,499 25,037 199,462 71.8 12.3 59.5 6.6 52.9
1955 274,366 47,751 226,616 23,607 203,009 69.3 12.1 57.2 6.0 51.3
1956 272,693 50,537 222,156 23,758 198,398 63.9 11.8 52.0 5.6 46.5
1957 272,252 52,931 219,320 23,035 196,285 60.4 11.7 48.6 5.1 43.5
1958 279,666 53,329 226,336 25,438 200,898 60.8 11.6 49.2 5.5 43.7
1959 287,465 52,764 234,701 26,044 208,657 58.6 10.8 47.9 5.3 42.6
1960 290,525 53,686 236,840 26,523 210,317 56.0 10.3 45.6 5.1 40.5
1961 292,648 54,291 238,357 27,253 211,104 55.2 10.2 45.0 5.1 39.8
1962 302,928 54,918 248,010 29,663 218,347 53.4 9.7 43.7 5.2 38.5
1963 310,324 56,345 253,978 32,027 221,951 51.8 9.4 42.4 5.3 37.0
1964 316,059 59,210 256,849 34,794 222,055 49.3 9.2 40.0 5.4 34.6
1965 322,318 61,540 260,778 39,100 221,678 46.9 9.0 37.9 5.7 32.2
1966 328,498 64,784 263,714 42,169 221,545 43.5 8.6 34.9 5.6 29.3
1967 340,445 73,819 266,626 46,719 219,907 42.0 9.1 32.9 5.8 27.1
1968 368,685 79,140 289,545 52,230 237,315 42.5 9.1 33.3 6.0 27.3
1969 365,769 87,661 278,108 54,095 224,013 38.6 9.2 29.3 5.7 23.6
1970 380,921 97,723 283,198 57,714 225,484 37.6 9.6 28.0 5.7 22.3
1971 408,176 105,140 303,037 65,518 237,519 37.8 9.7 28.1 6.1 22.0
1972 435,936 113,559 322,377 71,426 250,951 37.1 9.7 27.4 6.1 21.3
1973 466,291 125,381 340,910 75,181 265,729 35.6 9.6 26.0 5.7 20.3
1974 483,893 140,194 343,699 80,648 263,051 33.6 9.7 23.9 5.6 18.3
1975 541,925 147,225 394,700 84,993 309,707 34.7 9.4 25.3 5.4 19.9
1976 628,970 151,566 477,404 94,714 382,690 36.2 8.7 27.5 5.4 22.0
TQ 643,561 148,052 495,509 96,702 398,807 35.0 8.1 27.0 5.3 21.7
1977 706,398 157,294 549,104 105,004 444,100 35.8 8.0 27.8 5.3 22.5
1978 776,602 169,476 607,126 115,480 491,646 35.0 7.6 27.4 5.2 22.2
1979 829,467 189,161 640,306 115,594 524,712 33.2 7.6 25.6 4.6 21.0
1980 909,041 197,118 711,923 120,846 591,077 33.4 7.2 26.1 4.4 21.7
1981 994,828 205,418 789,410 124,466 664,944 32.5 6.7 25.8 4.1 21.8
1982 1,137,315 212,740 924,575 134,497 790,078 35.3 6.6 28.7 4.2 24.5
1983 1,371,660 234,392 1,137,268 155,527 981,741 39.9 6.8 33.1 4.5 28.5
1984 1,564,586 257,611 1,306,975 155,122 1,151,853 40.7 6.7 34.0 4.0 30.0
1985 1,817,423 310,163 1,507,260 169,806 1,337,454 43.8 7.5 36.4 4.1 32.3
1986 2,120,501 379,878 1,740,623 190,855 1,549,767 48.2 8.6 39.5 4.3 35.2
1987 2,345,956 456,203 1,889,753 212,040 1,677,713 50.4 9.8 40.6 4.6 36.1
1988 2,601,104 549,487 2,051,616 229,218 1,822,398 51.9 11.0 41.0 4.6 36.4
1989 2,867,800 677,084 2,190,716 220,088 1,970,628 53.1 12.5 40.6 4.1 36.5
1990 3,206,290 794,733 2,411,558 234,410 2,177,147 55.9 13.9 42.1 4.1 38.0
1991 3,598,178 909,179 2,688,999 258,591 2,430,408 60.7 15.3 45.3 4.4 41.0
1992 4,001,787 1,002,050 2,999,737 296,397 2,703,341 64.1 16.1 48.1 4.7 43.3
1993 4,351,044 1,102,647 3,248,396 325,653 2,922,744 66.1 16.7 49.3 4.9 44.4
1994 4,643,307 1,210,242 3,433,065 355,150 3,077,915 66.6 17.3 49.2 5.1 44.1
1995 4,920,586 1,316,208 3,604,378 374,114 3,230,264 67.0 17.9 49.1 5.1 44.0
1996 5,181,465 1,447,392 3,734,073 390,924 3,343,149 67.1 18.8 48.4 5.1 43.3
1997 5,369,206 1,596,862 3,772,344 424,518 3,347,826 65.4 19.4 45.9 5.2 40.8
1998 5,478,189 1,757,090 3,721,099 458,182 3,262,917 63.2 20.3 43.0 5.3 37.7
1999 5,605,523 1,973,160 3,632,363 496,644 3,135,719 60.9 21.4 39.4 5.4 34.1
2000 5,628,700 2,218,896 3,409,804 511,413 2,898,391 57.3 22.6 34.7 5.2 29.5
2001 5,769,881 2,450,266 3,319,615 534,135 2,785,480 56.4 24.0 32.5 5.2 27.2
2002 6,198,401 2,657,974 3,540,427 604,191 2,936,235 58.8 25.2 33.6 5.7 27.8
2003 6,760,014 2,846,570 3,913,443 656,116 3,257,327 61.6 25.9 35.6 6.0 29.7
2004 7,354,657 3,059,113 4,295,544 700,341 3,595,203 63.0 26.2 36.8 6.0 30.8
2005 7,905,300 3,313,088 4,592,212 736,360 3,855,852 63.6 26.7 36.9 5.9 31.0
2006 8,451,350 3,622,378 4,828,972 768,924 4,060,048 64.0 27.4 36.6 5.8 30.7
2007 8,950,744 3,915,615 5,035,129 779,632 4,255,497 64.6 28.2 36.3 5.6 30.7
2008 9,986,082 4,183,032 5,803,050 491,127 5,311,923 69.7 29.2 40.5 3.4 37.1
2009 11,875,851 4,331,144 7,544,707 769,160 6,775,547 85.2 31.1 54.1 5.5 48.6
2010 13,528,807 4,509,926 9,018,882 811,669 8,207,213 94.2 31.4 62.8 5.7 57.2
2011 14,764,222 4,636,016 10,128,206 1,664,660 8,463,546 98.7 31.0 67.7 11.1 56.6
2012 estimate 16,350,885 4,772,802 11,578,083 N/A N/A 104.8 30.6 74.2 N/A N/A
2013 estimate 17,547,936 4,911,247 12,636,689 N/A N/A 107.4 30.1 77.4 N/A N/A
2014 estimate 18,499,909 5,054,691 13,445,219 N/A N/A 107.8 29.5 78.4 N/A N/A
2015 estimate 19,426,503 5,229,139 14,197,365 N/A N/A 106.9 28.8 78.1 N/A N/A
2016 estimate 20,391,198 5,411,441 14,979,757 N/A N/A 105.9 28.1 77.8 N/A N/A
2017 estimate 21,325,493 5,612,836 15,712,657 N/A N/A 104.7 27.6 77.1 N/A N/A
|